List the available character set : COLLATION Character Set : Table MySQL TUTORIALS


MySQL TUTORIALS » Table » COLLATION Character Set »

 

List the available character set


SHOW CHARACTER SET;        
+----------+-----------------------------+---------------------+--------+
| Charset  | Description                 | Default collation   | Maxlen |
+----------+-----------------------------+---------------------+--------+
| big5     | Big5 Traditional Chinese    | big5_chinese_ci     |      |
| dec8     | DEC West European           | dec8_swedish_ci     |      |
| cp850    | DOS West European           | cp850_general_ci    |      |
| hp8      | HP West European            | hp8_english_ci      |      |
| koi8r    | KOI8-R Relcom Russian       | koi8r_general_ci    |      |
| latin1   | cp1252 West European        | latin1_swedish_ci   |      |
| latin2   | ISO 8859-Central European | latin2_general_ci   |      |
| swe7     | 7bit Swedish                | swe7_swedish_ci     |      |
| ascii    | US ASCII                    | ascii_general_ci    |      |
| ujis     | EUC-JP Japanese             | ujis_japanese_ci    |      |
| sjis     | Shift-JIS Japanese          | sjis_japanese_ci    |      |
| hebrew   | ISO 8859-Hebrew           | hebrew_general_ci   |      |
| tis620   | TIS620 Thai                 | tis620_thai_ci      |      |
| euckr    | EUC-KR Korean               | euckr_korean_ci     |      |
| koi8u    | KOI8-U Ukrainian            | koi8u_general_ci    |      |
| gb2312   | GB2312 Simplified Chinese   | gb2312_chinese_ci   |      |
| greek    | ISO 8859-Greek            | greek_general_ci    |      |
| cp1250   | Windows Central European    | cp1250_general_ci   |      |
| gbk      | GBK Simplified Chinese      | gbk_chinese_ci      |      |
| latin5   | ISO 8859-Turkish          | latin5_turkish_ci   |      |
| armscii8 | ARMSCII-Armenian          | armscii8_general_ci |      |
| utf8     | UTF-Unicode               | utf8_general_ci     |      |
| ucs2     | UCS-Unicode               | ucs2_general_ci     |      |
| cp866    | DOS Russian                 | cp866_general_ci    |      |
| keybcs2  | DOS Kamenicky Czech-Slovak  | keybcs2_general_ci  |      |
| macce    | Mac Central European        | macce_general_ci    |      |
| macroman | Mac West European           | macroman_general_ci |      |
| cp852    | DOS Central European        | cp852_general_ci    |      |
| latin7   | ISO 8859-13 Baltic          | latin7_general_ci   |      |
| cp1251   | Windows Cyrillic            | cp1251_general_ci   |      |
| cp1256   | Windows Arabic              | cp1256_general_ci   |      |
| cp1257   | Windows Baltic              | cp1257_general_ci   |      |
| binary   | Binary pseudo charset       | binary              |      |
| geostd8  | GEOSTD8 Georgian            | geostd8_general_ci  |      |
| cp932    | SJIS for Windows Japanese   | cp932_japanese_ci   |      |
| eucjpms  | UJIS for Windows Japanese   | eucjpms_japanese_ci |      |
+----------+-----------------------------+---------------------+--------+
36 rows in set (0.00 sec)

mysql>



Leave a Comment / Note


 
Verification is used to prevent unwanted posts (spam). .

Follow Navioo On Twitter

MySQL TUTORIALS

 Navioo Table
» COLLATION Character Set