The INFORMATION_SCHEMA.CHARACTER_SETS Table : INFORMATION_SCHEMA : Data Dictionary MySQL TUTORIALS


MySQL TUTORIALS » Data Dictionary » INFORMATION_SCHEMA »

 

The INFORMATION_SCHEMA.CHARACTER_SETS Table


The CHARACTER_SETS table provides information about available character sets.

The following statements are equivalent:

mysql> desc INFORMATION_SCHEMA.CHARACTER_SETS;
+----------------------+-------------+------+-----+---------+-------+
| Field                | Type        | Null | Key | Default | Extra |
+----------------------+-------------+------+-----+---------+-------+
| CHARACTER_SET_NAME   | varchar(64| NO   |     |         |       |
| DEFAULT_COLLATE_NAME | varchar(64| NO   |     |         |       |
| DESCRIPTION          | varchar(60| NO   |     |         |       |
| MAXLEN               | bigint(3)   | NO   |     | 0       |       |
+----------------------+-------------+------+-----+---------+-------+
rows in set (0.02 sec)

mysql>
mysql> SELECT FROM INFORMATION_SCHEMA.CHARACTER_SETS;
+--------------------+----------------------+-----------------------------+--------+
| CHARACTER_SET_NAME | DEFAULT_COLLATE_NAME | DESCRIPTION                 | MAXLEN |
+--------------------+----------------------+-----------------------------+--------+
| big5               | big5_chinese_ci      | Big5 Traditional Chinese    |      |
| dec8               | dec8_swedish_ci      | DEC West European           |      |
| cp850              | cp850_general_ci     | DOS West European           |      |
| hp8                | hp8_english_ci       | HP West European            |      |
| koi8r              | koi8r_general_ci     | KOI8-R Relcom Russian       |      |
| latin1             | latin1_swedish_ci    | cp1252 West European        |      |
| latin2             | latin2_general_ci    | ISO 8859-Central European |      |
| swe7               | swe7_swedish_ci      | 7bit Swedish                |      |
| ascii              | ascii_general_ci     | US ASCII                    |      |
| ujis               | ujis_japanese_ci     | EUC-JP Japanese             |      |
| sjis               | sjis_japanese_ci     | Shift-JIS Japanese          |      |
| hebrew             | hebrew_general_ci    | ISO 8859-Hebrew           |      |
| tis620             | tis620_thai_ci       | TIS620 Thai                 |      |
| euckr              | euckr_korean_ci      | EUC-KR Korean               |      |
| koi8u              | koi8u_general_ci     | KOI8-U Ukrainian            |      |
| gb2312             | gb2312_chinese_ci    | GB2312 Simplified Chinese   |      |
| greek              | greek_general_ci     | ISO 8859-Greek            |      |
| cp1250             | cp1250_general_ci    | Windows Central European    |      |
| gbk                | gbk_chinese_ci       | GBK Simplified Chinese      |      |
| latin5             | latin5_turkish_ci    | ISO 8859-Turkish          |      |
| armscii8           | armscii8_general_ci  | ARMSCII-Armenian          |      |
| utf8               | utf8_general_ci      | UTF-Unicode               |      |
| ucs2               | ucs2_general_ci      | UCS-Unicode               |      |
| cp866              | cp866_general_ci     | DOS Russian                 |      |
| keybcs2            | keybcs2_general_ci   | DOS Kamenicky Czech-Slovak  |      |
| macce              | macce_general_ci     | Mac Central European        |      |
| macroman           | macroman_general_ci  | Mac West European           |      |
| cp852              | cp852_general_ci     | DOS Central European        |      |
| latin7             | latin7_general_ci    | ISO 8859-13 Baltic          |      |
| cp1251             | cp1251_general_ci    | Windows Cyrillic            |      |
| cp1256             | cp1256_general_ci    | Windows Arabic              |      |
| cp1257             | cp1257_general_ci    | Windows Baltic              |      |
| binary             | binary               | Binary pseudo charset       |      |
| geostd8            | geostd8_general_ci   | GEOSTD8 Georgian            |      |
| cp932              | cp932_japanese_ci    | SJIS for Windows Japanese   |      |
| eucjpms            | eucjpms_japanese_ci  | UJIS for Windows Japanese   |      |
+--------------------+----------------------+-----------------------------+--------+
36 rows in set (0.02 sec)

mysql>
mysql> SHOW CHARACTER SET;
+----------+-----------------------------+---------------------+--------+
| Charset  | Description                 | Default collation   | Maxlen |
+----------+-----------------------------+---------------------+--------+
| big5     | Big5 Traditional Chinese    | big5_chinese_ci     |      |
| dec8     | DEC West European           | dec8_swedish_ci     |      |
| cp850    | DOS West European           | cp850_general_ci    |      |
| hp8      | HP West European            | hp8_english_ci      |      |
| koi8r    | KOI8-R Relcom Russian       | koi8r_general_ci    |      |
| latin1   | cp1252 West European        | latin1_swedish_ci   |      |
| latin2   | ISO 8859-Central European | latin2_general_ci   |      |
| swe7     | 7bit Swedish                | swe7_swedish_ci     |      |
| ascii    | US ASCII                    | ascii_general_ci    |      |
| ujis     | EUC-JP Japanese             | ujis_japanese_ci    |      |
| sjis     | Shift-JIS Japanese          | sjis_japanese_ci    |      |
| hebrew   | ISO 8859-Hebrew           | hebrew_general_ci   |      |
| tis620   | TIS620 Thai                 | tis620_thai_ci      |      |
| euckr    | EUC-KR Korean               | euckr_korean_ci     |      |
| koi8u    | KOI8-U Ukrainian            | koi8u_general_ci    |      |
| gb2312   | GB2312 Simplified Chinese   | gb2312_chinese_ci   |      |
| greek    | ISO 8859-Greek            | greek_general_ci    |      |
| cp1250   | Windows Central European    | cp1250_general_ci   |      |
| gbk      | GBK Simplified Chinese      | gbk_chinese_ci      |      |
| latin5   | ISO 8859-Turkish          | latin5_turkish_ci   |      |
| armscii8 | ARMSCII-Armenian          | armscii8_general_ci |      |
| utf8     | UTF-Unicode               | utf8_general_ci     |      |
| ucs2     | UCS-Unicode               | ucs2_general_ci     |      |
| cp866    | DOS Russian                 | cp866_general_ci    |      |
| keybcs2  | DOS Kamenicky Czech-Slovak  | keybcs2_general_ci  |      |
| macce    | Mac Central European        | macce_general_ci    |      |
| macroman | Mac West European           | macroman_general_ci |      |
| cp852    | DOS Central European        | cp852_general_ci    |      |
| latin7   | ISO 8859-13 Baltic          | latin7_general_ci   |      |
| cp1251   | Windows Cyrillic            | cp1251_general_ci   |      |
| cp1256   | Windows Arabic              | cp1256_general_ci   |      |
| cp1257   | Windows Baltic              | cp1257_general_ci   |      |
| binary   | Binary pseudo charset       | binary              |      |
| geostd8  | GEOSTD8 Georgian            | geostd8_general_ci  |      |
| cp932    | SJIS for Windows Japanese   | cp932_japanese_ci   |      |
| eucjpms  | UJIS for Windows Japanese   | eucjpms_japanese_ci |      |
+----------+-----------------------------+---------------------+--------+
36 rows in set (0.00 sec)



Leave a Comment / Note


 
Verification is used to prevent unwanted posts (spam). .

Follow Navioo On Twitter

MySQL TUTORIALS

 Navioo Data Dictionary
» INFORMATION_SCHEMA